|
| TRAILER MODEL | CVT106SI | CVT126SI | CVT127SIM | CVT127TE | CVT147TE | CVT147TEM | CVT85SIM |
| Small Trailer Photos | - | - | - | - | - | - | - |
|---|---|---|---|---|---|---|---|
| Large Trailer Photos | Layout | Layout | Layout | Layout | Layout | Layout | Layout |
| OAL | 14' | 16' 1.5" | 16' | 16' 1.5" | 17' 11" | 18' | 12' 3" |
| OAW | 94" | 94" | 102" | 102" | 102" | 102" | 78" |
| OAH | 92" | 92" | 82" | 94" | 94" | 84" | 82" |
| Call Size - L x W | 10 x 6 | 12 x 6 | 12 x 7 | 12 x 7 | 14 x 7 | 14 x 7 | 8 x 5 |
| Lower Deck Length | 9' 2" | 11' 2" | 10' 7" | 10' 7" | 12' 7" | 12' 7" | 7' 3" |
| Int. Box Width | 68" | 68" | 80.5" | 80.5" | 80.5" | 80.5" | 56.5" |
| Ext. Box Width | 72" | 72" | 84" | 84" | 84" | 84" | 60" |
| Int. Box Height | 72" | 72" | 65.25" | 72" | 72" | 65.25" | 65.25" |
| Floor Height | 17" | 17" | 15.5" | 18" | 18" | 16" | 15.5" |
| Wheel Box Clearance | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Axles - Rubber Ride# | 2990 | 2990 | 3500 | 3500 | 3500 | 3500 | 2500 |
| Axles Quantity | 1 | 1 | 1 | 2 | 2 | 2 | 1 |
| Axle Hub Type | EZ Lube | EZ Lube | EZ Lube | EZ Lube | EZ Lube | EZ Lube | EZ Lube |
| Brake Type | Idler | Idler | Idler | Electric | Electric | Electric | Idler |
| Tire Size | ST205/75R | ST205/75R | ST205/75R | ST205/75R | ST205/75R | ST205/75R | ST205/75R |
| Tire Load Range | C | C | C | C | C | C | C |
| Spare Tire | OPT | OPT | OPT | OPT | OPT | OPT | OPT |
| Wheels - Steel White | STD | STD | STD | STD | STD | STD | STD |
| Wheels - Alum. Mods | OPT | OPT | OPT | OPT | OPT | OPT | OPT |
| Wheel Size | 15 | 15 | 14 | 15 | 15 | 14 | 14 |
| Wheel Bolt Pattern | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Main Frame Steel | 2" x 3" | 2" x 3" | 2" x 3" | 2" x 4" | 2" x 4" | 2" x 3" | 2" x 3" |
| Main Frame - Alum | - | - | - | - | - | - | - |
| Floor Painted 3/4" Ply | STD | STD | STD | STD | STD | STD | STD |
| Floor - Extruded Alum | - | - | - | - | - | - | - |
| Sidewall Frame | Steel | Steel | Steel | Steel | Steel | Steel | Steel |
| Wall Post Centers | 16" | 16" | 24" | 16" | 16" | 24" | 24" |
| Curb Side Door | OPT | OPT | 24" | 32" | 32" | 24" | 24" |
| Ext. Aluminum Skin | .030" | .030" | .030" | .030" | .030" | .030" | .030" |
| Ext. Wall Fasteners | Screws | Screws | Screws | Screws | Screws | Screws | Screws |
| Wall Interior | White Vinyl | White Vinyl | White Vinyl | White Vinyl | White Vinyl | White Vinyl | White Vinyl |
| Ceiling - Interior | - | - | White Vinyl | - | - | White Vinyl | White Vinyl |
| Roof - Galvanized | STD | STD | STD | STD | STD | STD | STD |
| Roof - Seamless Alum | - | - | - | - | - | - | - |
| Rear Alum. Overlay | STD | STD | STD | STD | STD | STD | STD |
| Rear End Frame | Steel | Steel | Steel | Steel | Steel | Steel | Steel |
| Rear Door Type | Dbl Doors | Dbl Doors | Ramp | Dbl Doors | Dbl Doors | Ramp | Ramp |
| Front Ramp Door | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Rear Door H x W | 65.5" x 63" | 65.5" x 63" | 61" x 75" | 65.5" x 75" | 65.5" x 75" | 61" x 75" | 61" x 51" |
| Beavertail | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Hitch Height | 16" | 16" | 15.5" | 17" | 17" | 16" | 15.5" |
| Coupler Size/Type | 2" | 2" | 2" | 2-5/16" | 2-5/16" | 2-5/16" | 2" |
| Tongue - Double Tube | STD | STD | STD | STD | STD | STD | STD |
| Tongue - Triple Tube | - | - | - | - | - | - | - |
| Curb Weight | 1400 | 1500 | 1590^ | 1900 | 2080 | TBD | 1090^ |
| GVWR | 2990 | 2990 | 2990 | 7700 | 7700 | 7700 | 2500 |
| GAWR | 2990 | 2990 | 2990 | 7000 | 7000 | 7000 | 2500 |
| Approx. Payload Cap. * | 1590 | 1490 | 1400 | 5800 | 5620 | TBD | 1410 |
| Tongue Jack | Manual | Manual | Manual | Manual | Manual | Manual | Manual |
| Cabinet Package Incl | OPT | OPT | OPT | OPT | OPT | OPT | OPT |
| Light Package Incl | OPT | OPT | OPT | OPT | OPT | OPT | OPT |
| Running Lights | Bulb | Bulb | Bulb | Bulb | Bulb | Bulb | Bulb |
| Aluminum Stoneguard | OPT | OPT | STD | OPT | OPT | STD | STD |
| HD Alum. Cast Corners | - | - | - | - | - | - | - |
| Dome Light(s) w/Switch | 1 | 1 | 1 | 2 | 2 | 2 | 1 |
| * Assumes 10% Tongue Weight ** Options added to base units will decrease total towing capacity shown! OPT=Option STD=Standard n/a=Not Available |
|||||||
| TRAILER MODEL | CVT167TE | CVT1682TE | CVT187TE | CVT1882TE | CVT2082TE | CVT2083TE |
| Small Trailer Photos | - | - | - | - | - | - |
|---|---|---|---|---|---|---|
| Large Trailer Photos | Layout | Layout | Layout | Layout | Layout | Layout |
| OAL | 20' | - | - | 22' | - | - |
| OAW | 102" | 96" | 102" | 96" | 96" | 96" |
| OAH | 94" | 94" | 94" | 94" | 94" | 94" |
| Call Size - L x W | 16 x 7 | 16 x 8 | 18 x 7 | 18 x 8 | 20 x 8 | 20 x 8 |
| Lower Deck Length | 14' 7" | 14' 7" | 16' 7" | 16' 4" | 18' 4" | 18' 4" |
| Int. Box Width | 80.5" | 89.75" | 80.5" | 89.75" | 89.75" | 89.75" |
| Ext. Box Width | 84" | 96" | 84" | 96" | 96" | 96" |
| Int. Box Height | 72" | 78" | 72" | 78" | 78" | 78" |
| Floor Height | 18" | 18" | 18" | 18" | 19" | 19" |
| Wheel Box Clearance | n/a | 72" | n/a | 72" | 72" | 72" |
| Axles - Rubber Ride# | 3500 | 3500 | 3500 | 3500 | 3500 | 5200 |
| Axles Quantity | 2 | 2 | 2 | 2 | 2 | 2 |
| Axle Hub Type | EZ Lube | EZ Lube | EZ Lube | EZ Lube | EZ Lube | EZ Lube |
| Brake Type | Electric | Electric | Electric | Electric | Electric | Electric |
| Tire Size | ST205/75R | ST205/75R | ST205/75R | ST205/75R | ST205/75R | ST205/75R |
| Tire Load Range | C | C | C | C | C | D |
| Spare Tire | OPT | OPT | OPT | OPT | OPT | OPT |
| Wheels - Steel White | STD | STD | STD | STD | STD | STD |
| Wheels - Alum. Mods | OPT | OPT | OPT | OPT | OPT | OPT |
| Wheel Size | 15 | 15 | 15 | 15 | 15 | 15 |
| Wheel Bolt Pattern | 5 | 5 | 5 | 5 | 5 | 6 |
| Main Frame Steel | 2" x 4" | 2" x 4" | 2" x 4" | 2" x 4" | 2" x 5" | 2" x 5" |
| Main Frame - Alum | - | - | - | - | - | - |
| Floor Painted 3/4" Ply | STD | STD | STD | STD | STD | STD |
| Floor - Extruded Alum | - | - | - | - | - | - |
| Sidewall Frame | Steel | Steel | Steel | Steel | Steel | Steel |
| Wall Post Centers | 16" | 16" | 16" | 16" | 16" | 16" |
| Curb Side Door | 32" | 32" | 32" | 32" | 32" | 32" |
| Ext. Aluminum Skin | .030" | .030" | .030" | .030" | .030" | .030" |
| Ext. Wall Fasteners | Screws | Screws | Screws | Screws | Screws | Screws |
| Wall Interior | White Vinyl | White Vinyl | White Vinyl | White Vinyl | White Vinyl | White Vinyl |
| Ceiling - Interior | - | - | - | - | - | - |
| Roof - Galvanized | STD | STD | STD | STD | STD | STD |
| Roof - Seamless Alum | - | - | - | - | - | - |
| Rear Alum. Overlay | STD | STD | STD | STD | STD | STD |
| Rear End Frame | Steel | Steel | Steel | Steel | Steel | Steel |
| Rear Door Type | Dbl Doors | Dbl Doors | Dbl Doors | Dbl Doors | Dbl Doors | Dbl Doors |
| Front Ramp Door | n/a | n/a | n/a | n/a | n/a | n/a |
| Rear Door H x W | 65.5" x 75" | 71.75" x 84.25" | 65.5" x 75" | 71.75" x 84.25" | 71.75" x 84.25" | 71.75" x 84.25" |
| Beavertail | n/a | n/a | n/a | n/a | n/a | n/a |
| Hitch Height | 17" | 17" | 17" | 17" | 18" | 18" |
| Coupler Size/Type | 2-5/16" | 2-5/16" | 2-5/16" | 2-5/16" | 2-5/16" | 2-5/16" |
| Tongue - Double Tube | STD | STD | STD | STD | STD | STD |
| Tongue - Triple Tube | - | - | - | - | - | - |
| Curb Weight | 2260 | 2320 | 2345 | 2480 | 2644 | 2811 |
| GVWR | 7700 | 7700 | 7700 | 7700 | 7700 | 9990 |
| GAWR | 7000 | 7000 | 7000 | 7000 | 7000 | 10400 |
| Approx. Payload Cap. * | 5440 | 5380 | 5355 | 5220 | 5056 | 7179 |
| Tongue Jack | Manual | Manual | Manual | Manual | Manual | Manual |
| Cabinet Package Incl | OPT | OPT | OPT | OPT | OPT | OPT |
| Light Package Incl | OPT | OPT | OPT | OPT | OPT | OPT |
| Running Lights | Bulb | Bulb | Bulb | Bulb | Bulb | Bulb |
| Aluminum Stoneguard | OPT | OPT | OPT | OPT | OPT | OPT |
| HD Alum. Cast Corners | - | - | - | - | - | - |
| Dome Light(s) w/Switch | 2 | 2 | 2 | 2 | 2 | 2 |
| * Assumes 10% Tongue Weight ** Options added to base units will decrease total towing capacity shown! OPT=Option STD=Standard n/a=Not Available |
||||||
|
STANDARD FEATURES
COLORS AVAILABLE: (All online colors may vary. Please request a color swatch for exact color selection.)
|